Perhaps it’s Valentine’s Day’s close proximity to the holidays, but whatever the reason, le jour d’amour is also a procrastinator’s dream. Not only are a full 56 percent of accommodation bookings for V-Day made within two weeks (22 percent are made the day of Valentine’s Day), but median booking prices actually hold steady as the holiday approaches.
Indeed, historical data shows that booking a hotel the day of Valentine’s Day increases the median price by only 4 percent compared to booking within two weeks of V-Day.
If you are still trying to decide whether to book a hotel, perhaps we can give you a nudge: here are the most popular cities this year in which to celebrate love, along with its respective average Valentine’s Day booking prices:
Rank | City | Median Hotel Booking Price |
1 | New York | $ 165 |
2 | Las Vegas | $ 132 |
3 | New Orleans | $ 233 |
4 | Colorado Springs | $ 100 |
5 | San Francisco | $ 362 |
6 | Waikiki | $ 136 |
7 | Orlando | $ 86 |
8 | Aspen | $ 1,041 |
9 | Honolulu | $ 280 |
10 | Miami | $ 177 |
11 | Los Angeles | $ 191 |
12 | Denver | $ 94 |
13 | Miami Beach | $ 152 |
14 | San Diego | $ 135 |
15 | Nashville | $ 172 |
16 | Oakland | $ 134 |
17 | Austin | $ 100 |
18 | Kirkwood | $ 177 |
19 | Atlanta | $ 148 |
20 | Alexandria | $ 121 |
21 | Washington, DC | $ 192 |
22 | Mammoth Lakes | $ 307 |
23 | Hollywood | $ 123 |
24 | Hilton Head Island | $ 386 |
25 | San Antonio | $ 115 |
26 | Atlantic City | $ 91 |
27 | Homestead | $ 117 |
28 | Kihei | $ 354 |
29 | Lihue | $ 444 |
30 | Grand Canyon | $ 92 |
Want to surprise your valentine without breaking the bank? Start searching for Valentine’s Day deals below!
Search Valentine’s Day HotelsKelly Soderlund
Latest posts by Kelly Soderlund (see all)
- 16 Countries to Visit Now Where the Dollar is Strong - February 15, 2019
- Spring Break 2019 - February 5, 2019
- Valentine’s Day: The Ultimate Procrastinator’s Holiday - January 31, 2019